- Home
- Eco Pro Pure Sine Wave Off Grid Inverter



Eco Pro Pure Sine Wave Off Grid Inverter 3.6kW/4.2kW/6.2kW
- Pure sine wave solar inverter
- WFl&GPRS available for lOS and Android
- High PV input voltage range(60~500VDC)
- Built-in 120A MPPT Solar charge:max 6200W(for 3.6KW/4.2KW)max 6500W (for 6.2KW)
- Built-in anti-dust kit for harsh environment
- Smart battery charge design to optimize battery life
- Meet rich customized demands
- Inverter can run without battery
- Dual output
MODEL | ECO PRO 3.6KW | ECO PRO 4.2KW | ECO PRO 6.2KW |
Phase | 1-phase | ||
Maximum PV Input Power | 6200W | 6200W | 6500W |
Rated Output Power | 3600W | 4200W | 6200W |
Maximum Solar Charging Current | 120A | ||
GRID-TIE OPERATION | |||
PV INPUT (DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
Start-up Voltage / Initial Feeding Voltage | 60VDC/90VDC | ||
MPPT Voltage Range | 60~450VDC | ||
Maximum Input Current | 1/18A | 1/22A | |
EFFICIENCY | |||
Maximum Conversion Efficiency (DC/AC) | 0.98 | ||
TWO-LOAD OUTPUT POWER | |||
Full Load | 3600W | 4200W | 6200W |
Maximum Main Load | 4200W | 6200W | |
Maximum Second Load(battery mode) | 1200W | 1400W | 2067W |
Maximum Load Cut O ffVoltage | 26VDC | 26VDC | 52VDC |
Maximum Load Return Voltage | 27VDC | 27VDC | 54VDC |
Dimension, D x W x H (mm) | 420*350*145 | ||
Carton Dimension,D X W XH(mm) | 500*415*215 | ||
Net Weight (kgs) | 9.2 | 9.6 | 10.2 |
Gross Weight(kgs) | 10.2 | 10.9 | 11.2 |
INTERFACE | |||
Communication Port | RS232/RS485/REMOVE LCD/WIFI/GPRS/LITHIUM BATTERY | ||
ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non condensing) | ||
OperatingTemperature | -10 ℃ to 50 ℃ |
Certificates
This Eco Pro Pure Sine Wave Off Grid Inverter Complies with the health, safety, and environmental protection requirements.
Click HereRelated Products
Hello Dears! we will help
Grow Your Business
Factory Directly Eco Pro Pure Sine Wave Off Grid Inverter 3.6kW/4.2kW/6.2kW
Motive Power Battery
Energy Storage Battery
Solutions
News
Support
About Us
Sustainability
ADDRESS
Dongguan Center :
Nanjing Center :
Copyright © 2024 LITHARV. All rights reserved. Privacy Policy Sitemap