- Home
- 7kW 32A, 11kW 16A, 22kW 32A Home AC EV Charging Station

7kW 32A, 11kW 16A, 22kW 32A Home AC EV Charging Station
- Plug & charge, Tuya APP, Volchar APP, RFID card, charge by POS terminal.
- All-in-1 touch-screen & APP
- Easy to install: Wall-mounted or Pole-mounted.
- 1 or 3 phases, 7kW or 11kW/22kW, Type 1 or type 2 or GB/T connector, support most types of vehicles.
- IP54, IK10, NEMA 3 enclosure, Electrical protection, Auto-disconnect when full-charged.
- IATF 16949, BSCI, ISO 19001, 24001, 45001
- 4.3” color display with touch panel
- 5-year warranty and 24-hour assistance
Reasons to buy our Home AC EV Charging Station
· Easy to operate: Plug & charge, Tuya APP, Volchar APP, RFID card, and charge by POS terminal.
· All-in-1 touchscreen & app: Monitor real-time info (charging status & revenue), remote control, and background management.
· Easy to install: wall-mounted or pole-mounted.
· Strong capability: 1 or 3 phases, 7 kW or 11 kW/22 kW, Type 1 or Type 2 or GB/T connector, supports most types of vehicles.
· Many protections: IP54, IK10, NEMA 3 enclosure, electrical protection, auto-disconnect when fully charged.
· Elegant appearance, fantastic light indications, and an emergency stop button.
Design
· IEC variants:
– Single phase up to 7 kW/32 A
– Three-phase up to 11 kW/16 A, 22 kW/32 A
· UL variants: up to 12 kW/50 A
· IP54, IK10, NEMA 3 enclosure
· Wall-mounted or pole-mounted
· 4.3″ color display with touch panel
Connectivity
· Wi-Fi + Bluetooth
· Ethernet with RJ45 socket
· 4G data network with a nano-SIM card and a built-in antenna
· RS485 for connection to energy meter (IEC 62056-21, DL/T 614-2007)
· RFID (Mifare ISO/IEC 14443 A)
· OCPP 1.6J, MQTT, HTTP
Connectors
· Type 1, Type 2, or GB/T cable
· Type 2 socket with or without a shutter.
You can wrap the attached cable around the charger without an extra hook.
Load management
· Built-in energy meter
· Support external energy meter via RS-485.
· Ready for integration with an advanced smart building energy system
Payment is compatible with the POS or with swiping the RFID card.
Built-in safety
· Emergency STOP button
· Overcurrent and residual current
· Overvoltage and undervoltage
· Over temperature
· Ground fault
· Surge / Leakage / Short-circuit protection
Home AC EV Charging Station 7kW / 11kW / 22kW | |
Model Name | LHEVC-EU |
Charging Type | AC 7kW/11kW/22kW |
Rated Voltage | 230V±10%@1-phase; 400V±10%@3-phase |
Max. Current | 16A@1-phase; 32A@3-phase |
Connector Type | AC Type 1, or Type 2, or GB/T |
Cable Length | 5m (Optional: 7m) |
Start Mode | Plug & Charge, APP; RFID Card (Mifare ISO/IEC 14443 A) |
Connectivity | RS485; Wi-Fi & Bluetooth; Ethernet; 4G |
Software | OCPP 1.6J; MQTT; OTA |
Display | 4.3” display with touch panel |
User Interface | LED indicator; Emergency STOP button |
Model NO. | LHEVC-EU 7kW | LHEVC-EU 11kW | LHEVC-EU 22kW | |
General Info. | Material | ABS + PC | ||
Coating Color | Gray (Customizable) | |||
Connector Type | AC Type 1 (SAE J1772), or Type 2, (Mennekes), or GB/T | |||
Cable Length | 5m (Optional: 7m) | |||
Start Mode | Plug & Charge, APP; RFID Card (Mifare ISO/IEC 14443 A); POS terminal (Optional) | |||
User Interface | 4.3″ LCD display with touch panel; LED indicator; Emergency STOP button | |||
Languages | English (Customizable) | |||
Connectivity | RS485; Wi-Fi & Bluetooth; Ethernet; 4G (Optional) | |||
Protocols | OCPP 1.6J / MQTT, TCP, HTTP | |||
Input | Power Supply | 1P+N+PE | 3P+N+PE | |
Rated Voltage | AC230V±10% | AC400V±10% (Type 2 / GBT) | ||
Rated Current | 32A | 16A | 32A | |
Frequency | 50/60Hz | |||
Output | Rated Power | AC 7kW | AC 11kW | AC 22kW |
Output Voltage | AC230V±10% | AC400V±10% | ||
Maximum Current | 32A | 16A | 32A | |
Power Factor | ≥0.99 @50%~100% loading | |||
Efficiency | ≥95% @100% loading | |||
Package | Product Dimension | 208*338*115mm (H*W*D) | ||
Net Weight | 3.5kg | |||
Others | ||||
Environment | Installation | Wall-mounted / Pole-mounted | ||
Operating Temperature | -30 ~ 50°C | |||
Storage Temperature | -40 ~ 70°C | |||
Ambient Humidity | 5% ~ 95% | |||
Operating Altitude | ≤2000m | |||
Others | Natural cooling | |||
Safety | Certification | TUV CE-RED, CB, GB/T | ||
Executive Standard | EN/IEC 61851-1, EN/IEC 61851-21-2, RCD/IEC 62955 | |||
Electrical Protection | Over Current, Over/Under Voltage, Over Temperature, Residual Current, Surge, Leakage, Ground, Short Circuit, etc. | |||
Residual Current Devices | Type A (AC 30mA & DC 6mA) | |||
Others | Ingress protection: IP64; Impact protection: IK10; 2 years warranty |
Explore more about News
Hello Dears! we will help
Grow Your Business
12V 105Ah Deep Cycle Lithium LiFePO4 Batteries OEM Factory Professional Sales Team
Motive Power Battery
Energy Storage Battery
Solutions
News
Support
About Us
Sustainability
ADDRESS
Dongguan Center :
Nanjing Center :
Copyright © 2024 LITHARV. All rights reserved. Privacy Policy Sitemap